- Home
- Collections
- Whaling Database
- Whaling - Crewmen
| First Name | Last Name | Ship | Date | Position | Voyage | Age | Town |
|---|---|---|---|---|---|---|---|
| David | Yool | Mary Ann | 1812 | Greenman | Greenland Sea | ||
| David | Yool | Mary Ann | 1816 | Sailor | Davis Strait | ||
| David | Yool | Horn | 1819 | Line manager | Davis Strait | ||
| John | Yool | Estridge | 1817 | Apprentice | Greenland sea | ||
| Melville | Yool | Horn | 1816 | Line manager | Dundee to Davis Strait or Greenland Sea | Dundee | |
| Melville | Yool | Horn | 1817 | Apprentice | Davis Strait | ||
| David | Young | Calypso | 1817 | Sailor | Greenland sea | ||
| David | Young | Friendship | 1819 | Line manager | Davis Strait | ||
| John | Young | Intrepid | 1882 | OS | Greenland | 18 | Born Shetland |
| Robert | Young | Friendship | 1831 | Seaman | Dundee to Greenland Sea or Davis Strait | ||
| Thomas | Young | Active | 1819 | Line manager | Davis Strait | ||
| William | Young | Friendship | 1815 | Seaman | Dundee to Davis Strait or Greenland Sea | Dundee | |
| Charles | Yule | Esquimaux | 1875 | 41 | |||
| John | Wilson | Eclipse | 1897 | First mate | Davis Strait | Dundee | |
| John | Duncan |
Pagination
- Previous page
- Page 206


